8 products in this product line
Gas Ignition Control Module
Grand Mate model no. | GM913 | GM6K | GM6K-N | GM6KR | GM8K |
---|---|---|---|---|---|
Catergories | A | B | C | D | E |
Applications | Dryer Gas heater | Gas heater | |||
Main Functions | VAC Output | Basic | Basic | Remote Control | Remote Control |
Ignition Type & Combination | DSI | IPI | IPI | IPI | IPI |
Ionization flame detection | ★ | ★ | ★ | ★ | ★ |
CSA certified | ★ | ★ | ★ | ★ | |
CE certified | ★ | ★ | |||
ETL certified | |||||
AC powered | ★ | ||||
Adapter powered | ★ | ★ | ★ | ★ | |
Battery powered | ★ | ★ | ★ | ★ | |
Thermopile powered | |||||
Standing pilot | |||||
Smart pilot function (Optional NTC ) |
|||||
Overheat warning (Optional NTC ) |
|||||
Modulation flame height | ★ | ||||
Remote Control | ★ | ★ | |||
Thermostat | |||||
TRX Remote Control series | |||||
Bluetooth | |||||
Dry Contact | |||||
Second Burner valve | |||||
Hi/Lo Latch valve | |||||
Burner 1 & 2 valve | |||||
Revo Home compatible | |||||
Fan | |||||
Light | |||||
AUX | |||||
Cascading system |
Grand Mate model no. | GM8K-1 | GM8K1-N | GM931 | GM9K1 GM9K2 GM9K3 | MFC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catergories | F | G | H | I | J | |||||||||||
Applications | Gas heater | |||||||||||||||
Main Functions | AC load | Thermopile Powered | Thermopile Powered | Smartphone Control | Modularize Function Control | |||||||||||
Ignition Type & Combination | IPI | IPI | PVI | IPI | IPI | PVI | IPI | IPI | PVI | IPI | IPI | IPI | PVI | IPI | IPI | IPI |
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | |
Ionization flame detection | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
CSA certified | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||||
CE certified | ★ | ★ | ★ | ★ | ||||||||||||
ETL certified | ||||||||||||||||
AC powered | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||||||
Adapter powered | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||||||
Battery powered | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
Thermopile powered | ★ | ★ | ★ | ★ | ★ | ★ | ||||||||||
Standing pilot | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||||
Smart pilot function (Optional NTC ) |
★ | ★ | ★ | ★ | ||||||||||||
Overheat warning (Optional NTC ) |
★ | ★ | ★ | ★ | ||||||||||||
Modulation flame height | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |
Remote Control | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||||
Thermostat | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |
TRX Remote Control series | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||||||
Bluetooth | ★ | ★ | ||||||||||||||
Dry Contact | ||||||||||||||||
Second Burner valve | ★ | ★ | ★ | ★ | ★ | ★ | ||||||||||
Hi/Lo Latch valve | ★ | ★ | ★ | ★ | ||||||||||||
Burner 1 & 2 valve | ||||||||||||||||
Revo Home compatible | ★ | ★ | ★ | ★ | ★ | ★ | ||||||||||
Fan | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||||||
Light | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||||||
AUX | ★ | ★ | ★ | ★ | ★ | ★ | ||||||||||
Cascading system |
Grand Mate model no. | GM650C GM650D GM651B | HSI | ||||
---|---|---|---|---|---|---|
Catergories | K | L | ||||
Applications | Gas heater Add-ons | Gas heater Cooking fume purifier |
||||
Main Functions | Remote Control Add-ons | Bluetooth Control Add-ons |
Remote Control Add-ons | Hot Surface System | ||
Ignition Type & Combination | N.A. | N.A. | N.A. | HSI | HSI | HSI |
1 | 1 | 2 | 1 | 2 | 3 | |
Ionization flame detection | ★ | ★ | ★ | |||
CSA certified | ||||||
CE certified | ||||||
ETL certified | ||||||
AC powered | ★ | |||||
Adapter powered | ★ | ★ | ★ | ★ | ★ | ★ |
Battery powered | ★ | ★ | ★ | |||
Thermopile powered | ||||||
Standing pilot | ★ | ★ | ||||
Smart pilot function (Optional NTC ) |
||||||
Overheat warning (Optional NTC ) |
||||||
Modulation flame height | ★ | |||||
Remote Control | ★ | ★ | ★ | |||
Thermostat | ★ | |||||
TRX Remote Control series | ★ | ★ | ||||
Bluetooth | ★ | |||||
Dry Contact | ★ | ★ | ★ | |||
Second Burner valve | ||||||
Hi/Lo Latch valve | ★ | ★ | ★ | |||
Burner 1 & 2 valve | ||||||
Revo Home compatible | ★ | |||||
Fan | ||||||
Light | ||||||
AUX | ||||||
Cascading system |
Note:
IPI : Intermittent Pilot Ignition
DSI : Direct Spark Ignition
PVI : Power Vent Ignition
HSI : Hot Surface Ignition
MFC : Modularize Function Control